<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pet Parrots Blog &#187; Lovebird</title>
	<atom:link href="http://www.petparrotsblog.com/tag/lovebird/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petparrotsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 04:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pet Parrots-Which Parrots are the Most Popular?</title>
		<link>http://www.petparrotsblog.com/pet-parrots/pet-parrots-which-parrots-are-the-most-popular</link>
		<comments>http://www.petparrotsblog.com/pet-parrots/pet-parrots-which-parrots-are-the-most-popular#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:43:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pet parrots]]></category>
		<category><![CDATA[African Gray Parrot]]></category>
		<category><![CDATA[budgie]]></category>
		<category><![CDATA[cockatiel]]></category>
		<category><![CDATA[Conure]]></category>
		<category><![CDATA[Large Parrot]]></category>
		<category><![CDATA[Lovebird]]></category>
		<category><![CDATA[parakeet]]></category>
		<category><![CDATA[Pet Parrots]]></category>
		<category><![CDATA[small parrot]]></category>

		<guid isPermaLink="false">http://www.petparrotsblog.com/?p=43</guid>
		<description><![CDATA[Although there are many websites and blogs about pet parrots and especially the large pet... <a class="meta-more" href="http://www.petparrotsblog.com/pet-parrots/pet-parrots-which-parrots-are-the-most-popular">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-114" title="parrot" src="http://www.petparrotsblog.com/wp-content/uploads/2011/09/parrot7.jpg" alt="" width="300" height="198" />Although there are many websites and blogs about <em>pet parrots</em> and especially the large pet parrots such as African Grays and Macaws,  it is surprising to find out that according to statistics it is not the <strong>large pet parrots</strong> that are the most popular. It is actually the small pet parrots that  have taken the spotlight.  It seems that although the American  population is in a recession, this has not had any direct impact on  their purchasing pet parrots and other pet birds to add to their  household.  These statistics are based according to the National Pet  Owners Survey put out by the American Pet Products Association for  2009-2010</p>
<p>In the survey the results show that  Cockatiels are the most popular of bird among pet owners and rate at 35%  of the pet birds owned by families in America.</p>
<p><strong>Cockatiel</strong></p>
<p>The <em>small pet parrots </em>species of parakeets or budgies actually became less popular in this Pet Survey and fell to 32% of pet parrots owned.</p>
<p><strong>Budgie/Parakeet</strong></p>
<p>The third place is actually a three-way tie at only 8% of Pet Parrots  owned are the larger African Gray Parrot, tied in place with Conures  and Lovebirds.</p>
<p><strong>African Gray Parrot</strong></p>
<p><strong>Love Birds</strong></p>
<p><strong>Small Sun Conure</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petparrotsblog.com/pet-parrots/pet-parrots-which-parrots-are-the-most-popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

